Biomedical Engineering BEng (Hons) - 2021/2
Awarding body
University of Surrey
Teaching institute
University of Surrey
Framework
FHEQ Level 6
Final award and programme/pathway title
BEng (Hons) Biomedical Engineering
Subsidiary award(s)
Award | Title |
---|---|
Ord | Biomedical Engineering |
DipHE | Biomedical Engineering |
CertHE | Biomedical Engineering |
Professional recognition
Institution of Engineering and Technology (IET)
Accredited by the Institution of Engineering and Technology (IET) on behalf of the Engineering Council for the purposes of fully meeting the academic requirement for registration as an Incorporated Engineer and partially meeting the academic requirement for registration as a Chartered Engineer.
Institution of Mechanical Engineers (IMechE)
The accredited BEng (Hons) will meet, in part, the exemplifying academic benchmark requirements for registration as a Chartered Engineer and Students will need to complete an approved format of further learning pursuant to the requirements of UKSPEC. The accredited BEng (Hons) will also automatically meet in full, the exemplifying academic benchmark requirements for registration as an Incorporated Engineer (IEng).
Modes of study
Route code | Credits and ECTS Credits | |
Full-time | UFH12004 | 360 credits and 180 ECTS credits |
Full-time with PTY | UFH12004 | 480 credits and 240 ECTS credits |
JACs code
100127
QAA Subject benchmark statement (if applicable)
Engineering (Bachelor)
Other internal and / or external reference points
The Accreditation of Higher Education Programmes: UK-SPEC (Engineering Council UK)
Faculty and Department / School
Faculty of Engineering and Physical Sciences - Mechanical Engineering Sciences
Programme Leader
ABASOLO Daniel (Mech Eng Sci)
Date of production/revision of spec
07/09/2022
Educational aims of the programme
- Develop in graduates the knowledge, understanding, practical and inter-personal transferable skills so as to prepare them for practice as professional engineers and scientists in industry, the public services and the academic world.
- Incorporate specialisation in Biomedical Engineering.
- Provide an accredited educational base facilitating progression to chartered engineer status.
Programme learning outcomes
Attributes Developed | Awards | Ref. | |
Fundamental mathematical and computer methods relevant to Biomedical Engineering | K | Ord, BEng (Hons) | (US2,3, E3) |
Fundamental scientific principles and, methodologies applied to biomedical and related engineering disciplines | K | DipHE | (US1, E1) |
Fundamental engineering design processes and customer needs | K | CertHE | (D1,2,4) |
A limited range of engineering materials and components | K | DipHE | (P1) |
Information sources | K | CertHE | (P4,5) |
Health and safety considerations | K | CertHE | (D1, S3,4,5) |
Well established mathematical and computer methods relevant to Biomedical Engineering | K | DipHE | (US2,3, E3) |
Well established scientific principles and, methodologies applied to biomedical and related engineering disciplines | K | DipHE | (US1, E1) |
Well established engineering design processes and customer needs | K | DipHE | (D1,2,4) |
A limited range of engineering materials and components | K | DipHE | (P1) |
The practice of design, manufacture and evaluation | K | DipHE | (D3,5,6) |
Information sources and intellectual property | K | DipHE | (P4,5) |
Health and safety, environmental and sustainability considerations | K | DipHE | (D1, S3,4,5) |
How to apply and integrate knowledge from other disciplines to the field of Biomedical Engineering | K | DipHE | (US3) |
A range of mathematical and computer methods relevant to Biomedical Engineering | K | Ord, BEng (Hons) | (US2,3, E3) |
A range of scientific principles, methodologies and emerging concepts applied to biomedical and related engineering disciplines | K | Ord, BEng (Hons) | (US1, E1) |
A range of engineering design processes and of customer needs | K | Ord, BEng (Hons) | (D1,2,4) |
A range of engineering materials and components | K | Ord, BEng (Hons) | (P1) |
A range of management and business practices | K | Ord, BEng (Hons) | (S1,2, P5,6,7) |
The practice of design, manufacture and evaluation | K | Ord, BEng (Hons) | (D3,5,6) |
Information sources and intellectual property | K | Ord, BEng (Hons) | (P4,5) |
Health and safety, environmental and sustainability considerations | K | Ord, BEng (Hons) | (D1, S3,4,5) |
How to apply and integrate knowledge from other disciplines to the field of Biomedical Engineering | K | Ord, BEng (Hons) | (US3) |
Appreciate the contexts in which engineering knowledge can be applied | C | CertHE | (P3) |
Apply appropriate mathematical and engineering principles | C | CertHE | (E1) |
Apply engineering solutions to practical problems | C | CertHE | (D1) |
Appreciate the contexts in which engineering knowledge can be applied | C | DipHE | (P3) |
Apply appropriate mathematical and engineering principles | C | DipHE | (E1) |
Develop engineering solutions to practical problems | C | DipHE | (D1) |
Analyse systems and propose solutions using a systems approach | C | DipHE | (D4, E2,4) |
Plan and manage complex projects | C | DipHE | (D6) |
Work with technical uncertainty | C | DipHE | (P8) |
Appreciate the contexts in which engineering knowledge can be applied | C | Ord, BEng (Hons) | (P3) |
Select and apply appropriate mathematical and engineering principles | C | Ord, BEng (Hons) | (E1) |
Develop engineering solutions to practical problems | C | Ord, BEng (Hons) | (D1) |
Analyse systems and synthesise solutions using a systems approach | C | Ord, BEng (Hons) | (D4, E2,4) |
Plan and manage complex projects | C | Ord, BEng (Hons) | (D6) |
Work with technical uncertainty | C | Ord, BEng (Hons) | (P8) |
Apply appropriate mathematical methods | P | CertHE | (US2) |
Demonstrate competence in laboratory and workshop practice | P | CertHE | (P1,2) |
Demonstrate familiarity with IT and computing tools related to Biomedical Engineering | P | CertHE | (E3) |
Conduct the design process from concept to product including technical analysis and critical analysis of outcomes | P | CertHE | (D1-6) |
Research information to develop ideas | P | CertHE | (P4-6) |
Apply appropriate mathematical methods | P | DipHE | (US2) |
Demonstrate competence in laboratory and workshop practice | P | DipHE | (P1,2) |
Demonstrate familiarity with IT and computing tools related to Biomedical Engineering | P | DipHE | (E3) |
Conduct the design process from concept to product including technical analysis and critical analysis of outcomes | P | DipHE | (D1-6) |
Research information to develop ideas | P | DipHE | (P4-6) |
Use research methods to conduct an individual project | P | DipHE | |
Apply appropriate mathematical methods | P | Ord, BEng (Hons) | (US2) |
Demonstrate competence in laboratory and workshop practice | P | Ord, BEng (Hons) | (P1,2) |
Demonstrate familiarity with IT and computing tools related to Biomedical Engineering | P | Ord, BEng (Hons) | (E3) |
Conduct the design process from concept to product including technical analysis and critical analysis of outcomes | P | Ord, BEng (Hons) | (D1-6) |
Research information to develop ideas | P | Ord, BEng (Hons) | (P4-6) |
Use research methods to conduct an individual project | P | Ord, BEng (Hons) | |
Use of scientific evidence and logical thought in the presentation of ideas | T | CertHE | |
Evaluate information and requirements | T | CertHE | (D2) |
Effectively communicate using oral and written skills | T | CertHE | |
Manage time effectively | T | CertHE | |
Use common IT and computing resources to present reports and data | T | CertHE | (E3) |
Use of scientific evidence and logical thought in the presentation of ideas | T | DipHE | |
Evaluate information and requirements | T | DipHE | (D2) |
Use creativity and innovation in problem solving | T | DipHE | (D4) |
Effectively communicate using oral and written skills | T | DipHE | |
Manage time effectively | T | DipHE | |
Lead and be part of a technical team | T | DipHE | |
Use common it and computing resources to present reports and data | T | DipHE | (E3) |
Use of scientific evidence and logical thought in the presentation of ideas | T | Ord, BEng (Hons) | |
Evaluate information and requirements | T | Ord, BEng (Hons) | (D2) |
Use creativity and innovation in problem solving | T | Ord, BEng (Hons) | (D4) |
Effectively communicate using oral and written skills | T | Ord, BEng (Hons) | |
Manage time effectively | T | Ord, BEng (Hons) | |
Lead and be part of a technical team | T | Ord, BEng (Hons) | |
Use common IT and computing resources to present reports and data | T | Ord, BEng (Hons) | (E3) |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Programme structure
Full-time
This Bachelor's Degree (Honours) programme is studied full-time over three academic years, consisting of 360 credits (120 credits at FHEQ levels 4, 5 and 6). All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Full-time with PTY
This Bachelor's Degree (Honours) programme is studied full-time over four academic years, consisting of 480 credits (120 credits at FHEQ levels 4, 5, 6 and the optional professional training year). All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Programme Adjustments (if applicable)
N/A
Modules
Year 1 - FHEQ Level 4
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ENG1061 | MATHEMATICS 1 | Compulsory | 15 | 1 |
ENG1062 | FLUID MECHANICS & THERMODYNAMICS 1 | Compulsory | 15 | 1 |
ENG1063 | MATERIALS & STATICS | Compulsory | 15 | 1 |
ENG1064 | DESIGN & COMPONENT PRODUCTION | Compulsory | 15 | 1 |
ENG1065 | MATHEMATICS 2 | Compulsory | 15 | 2 |
ENG1066 | SOLID MECHANICS 1 | Compulsory | 15 | 2 |
ENG1067 | EXPERIMENTAL & TRANSFERABLE SKILLS | Compulsory | 15 | 2 |
ENG1068 | ELECTRONIC INSTRUMENTATION 1 | Compulsory | 15 | 2 |
Year 2 - FHEQ Level 5
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ENG2087 | DESIGN PROJECT | Compulsory | 30 | Year-long |
ENG2088 | SOLID MECHANICS 2 | Compulsory | 15 | 1 |
ENG2090 | ELECTRONIC INSTRUMENTATION 2 | Compulsory | 15 | 2 |
ENG2092 | HUMAN BIOLOGY | Compulsory | 15 | 1 |
ENG2093 | NUMERICAL & EXPERIMENTAL METHODS | Compulsory | 15 | 2 |
ENG2097 | BIOMECHANICS | Compulsory | 15 | 1 |
ENG2123 | CONTROL | Compulsory | 15 | 2 |
Year 3 - FHEQ Level 6
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ENG3162 | GROUP DESIGN PROJECT | Compulsory | 30 | Year-long |
ENG3163 | INDIVIDUAL PROJECT | Compulsory | 30 | Year-long |
ENG3164 | ENGINEERING MATERIALS | Optional | 15 | 1 |
ENG3166 | CONTROL & DYNAMICS | Optional | 15 | 1 |
ENG3168 | BIOMEDICAL SIGNAL PROCESSING | Compulsory | 15 | 1 |
ENG3169 | ENGINEERING MANAGEMENT | Compulsory | 15 | 2 |
ENG3173 | CLINICAL REHABILITATION | Compulsory | 15 | 2 |
Module Selection for Year 3 - FHEQ Level 6
Semester 1: choose 1 of the listed optional modules
Year 1 (with PTY) - FHEQ Level 4
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ENG1061 | MATHEMATICS 1 | Compulsory | 15 | 1 |
ENG1062 | FLUID MECHANICS & THERMODYNAMICS 1 | Compulsory | 15 | 1 |
ENG1063 | MATERIALS & STATICS | Compulsory | 15 | 1 |
ENG1064 | DESIGN & COMPONENT PRODUCTION | Compulsory | 15 | 1 |
ENG1065 | MATHEMATICS 2 | Compulsory | 15 | 2 |
ENG1066 | SOLID MECHANICS 1 | Compulsory | 15 | 2 |
ENG1067 | EXPERIMENTAL & TRANSFERABLE SKILLS | Compulsory | 15 | 2 |
ENG1068 | ELECTRONIC INSTRUMENTATION 1 | Compulsory | 15 | 2 |
Year 2 (with PTY) - FHEQ Level 5
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ENG2087 | DESIGN PROJECT | Compulsory | 30 | Year-long |
ENG2088 | SOLID MECHANICS 2 | Compulsory | 15 | 1 |
ENG2090 | ELECTRONIC INSTRUMENTATION 2 | Compulsory | 15 | 2 |
ENG2092 | HUMAN BIOLOGY | Compulsory | 15 | 1 |
ENG2093 | NUMERICAL & EXPERIMENTAL METHODS | Compulsory | 15 | 2 |
ENG2097 | BIOMECHANICS | Compulsory | 15 | 1 |
ENG2123 | CONTROL | Compulsory | 15 | 2 |
Year 3 (with PTY) - FHEQ Level 6
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ENG3162 | GROUP DESIGN PROJECT | Compulsory | 30 | Year-long |
ENG3163 | INDIVIDUAL PROJECT | Compulsory | 30 | Year-long |
ENG3164 | ENGINEERING MATERIALS | Optional | 15 | 1 |
ENG3166 | CONTROL & DYNAMICS | Optional | 15 | 1 |
ENG3168 | BIOMEDICAL SIGNAL PROCESSING | Compulsory | 15 | 1 |
ENG3169 | ENGINEERING MANAGEMENT | Compulsory | 15 | 2 |
ENG3173 | CLINICAL REHABILITATION | Compulsory | 15 | 2 |
Module Selection for Year 3 (with PTY) - FHEQ Level 6
Semester 1: choose 1 of the listed optional modules
Professional Training Year (PTY) - Professional Training Year
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ENGP012 | PROFESSIONAL TRAINING YEAR MODULE (FULL-YEAR WORK) | Core | 120 | Year-long |
Opportunities for placements / work related learning / collaborative activity
Associate Tutor(s) / Guest Speakers / Visiting Academics | Y | |
Professional Training Year (PTY) | Y | |
Placement(s) (study or work that are not part of PTY) | N | |
Clinical Placement(s) (that are not part of the PTY scheme) | N | |
Study exchange (Level 5) | Y | |
Dual degree | N |
Other information
The BEng Programme includes two project modules worth 30 credits and an individual project worth 30 credits. The individual project takes place at FHEQ Level 6 and runs over semesters 1 and 2. This is a research based project which may involve laboratory work.
BEng students may transfer onto the equivalent level of the corresponding MEng Programme at any time following the completion of FHEQ Level 4 up until the beginning of semester 1 of FHEQ Level 6, provided that they achieve an average of at least 60% in the preceding level (excluding PTY) prior to the date of transfer.
Quality assurance
The Regulations and Codes of Practice for taught programmes can be found at:
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2021/2 academic year.