MATHEMATICS B - 2021/2
Module code: ENG0012
Module Overview
A foundation level mathematics module which builds on ENG0011 Mathematics A and is designed to reinforce and broaden A-Level Calculus, Vectors and Matrices and Complex Numbers. Students are prepared for the more advanced Mathematical concepts and problem solving scenarios in the first year of their Engineering or Physical Sciences degree.
Module provider
Sustainability, Civil & Env Engineering
Module Leader
WARNER Patricia (FEPS)
Number of Credits: 15
ECTS Credits: 7.5
Framework: FHEQ Level 3
Module cap (Maximum number of students): N/A
Overall student workload
Independent Learning Hours: 62
Tutorial Hours: 22
Guided Learning: 44
Captured Content: 22
Module Availability
Semester 2
Prerequisites / Co-requisites
Mathematics A (pre-requisite)
Module content
Indicative content includes:
• Matrices
• Vectors
• Differentiation
• Integration
• Curve sketching
• Complex numbers
• Partial differentiation
Assessment pattern
Assessment type | Unit of assessment | Weighting |
---|---|---|
Online Scheduled Summative Class Test | SHORT TIMED ONLINE (OPEN BOOK) TEST WITHIN 24HR WINDOW (20 MINUTES) - 1 OF 5 | 5 |
Online Scheduled Summative Class Test | SHORT TIMED ONLINE (OPEN BOOK) TEST WITHIN 24HR WINDOW (20 MINUTES) - 2 OF 5 | 5 |
Online Scheduled Summative Class Test | SHORT TIMED ONLINE (OPEN BOOK) TEST WITHIN 24HR WINDOW (20 MINUTES) - 3 OF 5 | 5 |
Online Scheduled Summative Class Test | SHORT TIMED ONLINE (OPEN BOOK) TEST WITHIN 24HR WINDOW (20 MINUTES) - 4 OF 5 | 5 |
Online Scheduled Summative Class Test | SHORT TIMED ONLINE (OPEN BOOK) TEST WITHIN 24HR WINDOW (20 MINUTES) - 5 OF 5 | 5 |
Examination | WRITTEN EXAMINATION (2 HOURS) | 75 |
Alternative Assessment
N/A
Assessment Strategy
The assessment strategy is designed to provide students with the opportunity to demonstrate their knowledge of mathematical concepts and rules, and to show their skills in solving a variety of problems, in different contexts, using appropriately selected techniques. The in-semester assessment(s) may include short written test(s).
Thus, the summative assessment for this module consists of:
• Written Examination 2 hours [all learning outcomes covered] 60%
• In-class tests 2 x1 hour [all learning outcomes covered] 40% (2 x 20%)
Formative assessment
Formative ‘assessment’ is ongoing throughout the semester through work on tutorial questions.
Feedback
Formative feedback is provided orally on a one-to-one basis and to the whole group in tutorial/problems classes and recorded by the students (green pen feedback). Fully worked solutions to tutorial problems will be provided via SurreyLearn following the class.
Module aims
- This module aims to review and consolidate students' knowledge of A-level Calculus, Vectors and Matrices and Complex Numbers. More advanced problem solving scenarios will be introduced, and the students will begin to devlop some higher level thinking skills.
Learning outcomes
Attributes Developed | ||
001 | Solve a variety of problems requiring the use of calculus | CKPT |
002 | Construct and manipulate a variety of Mathematical expressions | CKPT |
003 | Recognise when to apply an appropriate rule or method | CKPT |
004 | Apply a problem solving strategy, which may require the application of multiple Mathematical concepts | CKPT |
005 | Solve Simple Engineering and Physical Science problems using known procedures in different contexts | CKPT |
006 | Interpret the geometrical or physical meaning of the solution to a problem | CKPT |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Methods of Teaching / Learning
The learning and teaching strategy is designed to familiarise students with mathematical concepts and techniques, supported by extensive use of examples and applications; students are engaged in the solution of problems and application of techniques in tutorials/problems classes.
The learning and teaching methods include:
• Lectures (2 hrs/week, for 11 weeks) to revise prior learning and bring students from varying backgrounds to a common level of knowledge, and to introduce new concepts and techniques and provide illustrative examples and applications.
• Guided self-study to cover certain topics, in order to develop students’ independent learning skills.
• Problem sheets of examples for technique selection and skills development.
• Tutorials/problems classes (2 hrs/week for 11 weeks) for the development of skills in selecting and applying appropriate techniques, using problems sheets; assistance is given both at individual level, and for the group on common areas of difficulty
• Independent learning 6 hr/week
Indicated Lecture Hours (which may also include seminars, tutorials, workshops and other contact time) are approximate and may include in-class tests where one or more of these are an assessment on the module. In-class tests are scheduled/organised separately to taught content and will be published on to student personal timetables, where they apply to taken modules, as soon as they are finalised by central administration. This will usually be after the initial publication of the teaching timetable for the relevant semester.
Reading list
https://readinglists.surrey.ac.uk
Upon accessing the reading list, please search for the module using the module code: ENG0012
Other information
N/A
Programmes this module appears in
Programme | Semester | Classification | Qualifying conditions |
---|---|---|---|
Physics with Quantum Technologies with Foundation Year BSc (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Physics with Nuclear Astrophysics with Foundation Year BSc (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Physics with Foundation Year BSc (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Physics with Astronomy with Foundation Year BSc (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Civil Engineering With Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Computer and Internet Engineering With Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Electrical and Electronic Engineering With Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Electronic Engineering with Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Electronic Engineering with Computer Systems With Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Electronic Engineering with Nanotechnology With Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Electronic Engineering with Space Systems with Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Biomedical Engineering with Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Aerospace Engineering with Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Automotive Engineering with Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Mechanical Engineering with Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Mathematics with Foundation Year BSc (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Mathematics with Statistics with Foundation Year BSc (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Financial Mathematics with Foundation Year BSc (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Chemical Engineering With Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Chemical and Petroleum Engineering With Foundation Year BEng (Hons) | 2 | Compulsory | A weighted aggregate mark of 50% is required to pass the module |
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2021/2 academic year.