Financial Mathematics BSc (Hons) - 2023/4
Awarding body
University of Surrey
Teaching institute
University of Surrey
Framework
FHEQ Level 6
Final award and programme/pathway title
BSc (Hons) Financial Mathematics
Subsidiary award(s)
Award | Title |
---|---|
Ord | Financial Mathematics |
DipHE | Financial Mathematics |
CertHE | Financial Mathematics |
Modes of study
Route code | Credits and ECTS Credits | |
Full-time | UGB10005 | 360 credits and 180 ECTS credits |
Full-time with PTY | UGB10005 | 480 credits and 240 ECTS credits |
QAA Subject benchmark statement (if applicable)
Mathematics, Statistics and Operational (Bachelor)
Other internal and / or external reference points
N/A
Faculty and Department / School
Faculty of Engineering and Physical Sciences - Mathematics & Physics
Programme Leader
GODOLPHIN Janet (Maths & Phys)
Date of production/revision of spec
26/09/2024
Educational aims of the programme
- To provide a high quality teaching and learning environment that facilitates a steady progression from secondary level Mathematics to FHEQ Level 6, and to prepare students for a lifetime of learning
- To give students training in transferable problem solving skills, logical and analytical thinking, with computing used as a tool in the learning process
- To introduce students to a range of ideas and methods from classical and modern Mathematics informed by recent developments in the subject
- To present implications and applications of mathematical and statistical thinking, and their role in other disciplines
- To present appropriate theory, methods and applications in pure and applied Mathematics, informed by recent developments in those subjects where appropriate
Programme learning outcomes
Attributes Developed | Awards | Ref. | |
Demonstrate knowledge of the underlying concepts and principles associated with mathematics and statistics, including calculus and linear algebra | CertHE | ||
Demonstrate a reasonable level of skill in calculation, manipulation and interpretation of mathematical quantities within an appropriate context | CertHE | ||
Demonstrate an ability to develop and communicate straightforward lines of argument and conclusions reasonably clearly | CertHE | ||
Demonstrate an ability to make sound judgements in accordance with basic mathematical concepts | CertHE | ||
Demonstrate basic programming skills | CertHE | ||
Demonstrate knowledge and critical understanding of well-established mathematical concepts and principles | DipHE | ||
Demonstrate an ability to apply mathematical concepts and principles in a previously unseen context | DipHE | ||
Demonstrate knowledge of common mathematical techniques and an ability to select an appropriate method to solve mathematical problems | DipHE | ||
Demonstrate competent use of programming skills to solve mathematical problems | DipHE | ||
Demonstrate knowledge of the framework within which mathematical techniques and results are valid | DipHE | ||
Demonstrate detailed knowledge of advanced principles of selected areas of mathematics that they have chosen to study | Ord | ||
Demonstrate application of advanced mathematical techniques of selected areas of mathematics that they have chosen to study | Ord | ||
Demonstrate judgement in the selection and application of tools and techniques to solve mathematical problems, some of which are at the forefront of areas of mathematical knowledge | Ord | ||
Demonstrate the ability to construct a mathematical argument | Ord | ||
Understand the context within which mathematical techniques and results are valid | Ord | ||
Demonstrate systematic understanding of advanced principles of selected areas of mathematics that they have chosen to study | BSc (Hons) | ||
Demonstrate accurate application of advanced mathematical techniques of selected areas of mathematics that they have chosen to study | BSc (Hons) | ||
Demonstrate the ability to select an appropriate approach and use it accurately to solve mathematical problems, some of which are at the forefront of areas of mathematical knowledge | BSc (Hons) | ||
Demonstrate the ability to construct and develop a mathematical argument | BSc (Hons) | ||
Critically understand the context within which mathematical techniques and results are valid | BSc (Hons) | ||
A thorough understanding of core mathematical principles | K | ||
Well-developed problem solving and analytical skills | K | ||
A grounding in statistical reasoning | K | ||
An ability to use computers, both for scientific computation and for general applications | K | ||
An appreciation of the ways in which mathematical thinking can be utilised in the real world | K | ||
Acquisition of specialist knowledge and understanding, especially towards the later stages of the programme. | K | ||
A sound understanding of basic economic principles and a thorough grounding in the applications of mathematics to finance | K | ||
Analyse and solve mathematical problems proficiently | C | ||
Appreciate ways in which mathematical thinking can be utilised in the real world | C | ||
Work under supervision on a placement that requires mathematical skills | C | ||
Use computers and IT for data analysis and presentation, scientific computation and general purpose applications | P | ||
Information literacy skills, including the ability to research, summarise and understand mathematical topics and to reference it in an academically rigorous way | T |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Programme structure
Full-time
This Bachelor's Degree (Honours) programme is studied full-time over three academic years, consisting of 360 credits (120 credits at FHEQ levels 4, 5 and 6). All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Full-time with PTY
This Bachelor's Degree (Honours) programme is studied full-time over four academic years, consisting of 480 credits (120 credits at FHEQ levels 4, 5, 6 and the optional professional training year). All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Programme Adjustments (if applicable)
N/A
Modules
Year 1 - FHEQ Level 4
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ECO1014 | INTRODUCTORY ECONOMICS | Compulsory | 15 | 1 |
ECO1018 | PRINCIPLES OF MICROECONOMICS | Compulsory | 15 | 2 |
MAT1030 | CALCULUS | Compulsory | 15 | 1 |
MAT1031 | ALGEBRA | Compulsory | 15 | 1 |
MAT1033 | PROBABILITY AND STATISTICS | Compulsory | 15 | 1 |
MAT1005 | VECTOR CALCULUS | Compulsory | 15 | 2 |
MAT1034 | LINEAR ALGEBRA | Compulsory | 15 | 2 |
MAT1042 | MATHEMATICAL PROGRAMMING AND PROFESSIONAL SKILLS | Compulsory | 15 | 2 |
Module Selection for Year 1 - FHEQ Level 4
N/A
Year 2 - FHEQ Level 5
Module Selection for Year 2 - FHEQ Level 5
Seven modules are compulsory at FHEQ Level 5. In Semester 1, students choose one module from 3 optional modules.
Year 3 - FHEQ Level 6
Module Selection for Year 3 - FHEQ Level 6
Students must choose 5 optional modules (or 4 if the BSc project is chosen), at least 30 credits of which must be MAT modules. Students must not choose both MAT3046 and ECO3011. Not more than 4 modules may be taken in any one Semester.
Students may not select more than one module from MAT3018, MAT3019, MAT3036, PHY3063 with the exception of MAT3018 and PHY3063 which can both be selected.
Year 1 (with PTY) - FHEQ Level 4
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ECO1014 | INTRODUCTORY ECONOMICS | Compulsory | 15 | 1 |
ECO1018 | PRINCIPLES OF MICROECONOMICS | Compulsory | 15 | 2 |
MAT1030 | CALCULUS | Compulsory | 15 | 1 |
MAT1031 | ALGEBRA | Compulsory | 15 | 1 |
MAT1033 | PROBABILITY AND STATISTICS | Compulsory | 15 | 1 |
MAT1005 | VECTOR CALCULUS | Compulsory | 15 | 2 |
MAT1034 | LINEAR ALGEBRA | Compulsory | 15 | 2 |
MAT1042 | MATHEMATICAL PROGRAMMING AND PROFESSIONAL SKILLS | Compulsory | 15 | 2 |
Module Selection for Year 1 (with PTY) - FHEQ Level 4
N/A
Year 2 (with PTY) - FHEQ Level 5
Module Selection for Year 2 (with PTY) - FHEQ Level 5
Seven modules are compulsory at FHEQ Level 5. In Semester 1, students choose one module from 3 optional modules.
Year 3 (with PTY) - FHEQ Level 6
Module Selection for Year 3 (with PTY) - FHEQ Level 6
Students must choose 5 optional modules (or 4 if the BSc project is chosen), at least 30 credits of which must be MAT modules. Students must not choose both MAT3046 and ECO3011. Not more than 4 modules may be taken in any one Semester.
Students may not select more than one module from MAT3018, MAT3019, MAT3036, PHY3063 with the exception of MAT3018 and PHY3063 which can both be selected.
Professional Training Year (PTY) -
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
MATP008 | PROFESSIONAL TRAINING YEAR MODULE (FULL-YEAR WORK) | Core | 120 | Year-long |
Module Selection for Professional Training Year (PTY) -
N/A
Opportunities for placements / work related learning / collaborative activity
Associate Tutor(s) / Guest Speakers / Visiting Academics | N | |
Professional Training Year (PTY) | Y | |
Placement(s) (study or work that are not part of PTY) | N | |
Clinical Placement(s) (that are not part of the PTY scheme) | N | |
Study exchange (Level 5) | Y | |
Dual degree | N |
Other information
The Mathematics department provides the bulk of the modules for the Financial Mathematics degree. Other, specialist modules are provided by the School of Economics.
Quality assurance
The Regulations and Codes of Practice for taught programmes can be found at:
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2023/4 academic year.