Computer Science (Dual Degree with CAU) BSc (Hons) - 2026/7
Awarding body
University of Surrey
Teaching institute
University of Surrey
Framework
FHEQ Level 6
Final award and programme/pathway title
BSc (Hons) Computer Science
Subsidiary award(s)
| Award | Title |
|---|---|
| Ord | Computer Science |
| DipHE | Computer Science |
| CertHE | Computer Science |
Modes of study
| Route code | Credits and ECTS Credits | |
| Full-time | UGA10120 | 360 credits and 180 ECTS credits |
QAA Subject benchmark statement (if applicable)
Other internal and / or external reference points
This programme is subject to approval. This means that it has received initial agreement from the University and is currently undergoing a detailed final approval exercise, through the University's quality assurance processes. These processes are a requirement for all Higher Education Institutions within the UK, to ensure that programmes are of the highest standard. Occasionally there may be instances where the University may delay or not approve the introduction of the programme. This programme is only open to students studying at the China Agricultural University (CAU), Beijing.
Faculty and Department / School
Faculty of Engineering and Physical Sciences - Computer Science and Electronic Eng
Programme Leader
CAREY David (CS & EE)
Date of production/revision of spec
06/08/2026
Educational aims of the programme
- To prepare students for a range of computing related careers
- To enable students to understand, design and exploit computation and computer technology
- To enable students to develop fluency in programming and system development skills
- To enable our students to develop analytic, problem solving and interpersonal skills preparing them for a lifetime of continuing professional development
- To enable students to appreciate innovation and emerging technologies in theoretical and applied computing
- To facilitate the students in becoming graduate and chartered members of the BCS - The Chartered Institute for IT
Programme learning outcomes
| Attributes Developed | Awards | Ref. | |
| The programme provides opportunities for students to develop and demonstrate knowledge and an understanding of the principles of computation | CPT | CertHE, DipHE, Ord, BSc (Hons) | |
| The programme provides opportunities for students to develop and demonstrate knowledge and understanding of the practice of systematic software development. | KCPT | CertHE, DipHE, Ord, BSc (Hons) | |
| The programme provides opportunities for students to develop and demonstrate knowledge and an understanding of the key research issues in computing. | KC | CertHE, DipHE, Ord, BSc (Hons) | |
| The programme provides opportunities for students to develop and demonstrate knowledge and understanding of the ethical, legal, moral and professional issues involved in the exploitation of computing. | KPT | CertHE, DipHE, Ord, BSc (Hons) | |
| Knowledge of the underlying concepts and principles associated with their area(s) of study, and an ability to evaluate and interpret these within the context of that area of study | KC | CertHE | |
| Knowledge and critical understanding of the well-established principles of their area(s) of study, and of the way in which those principles have developed | KC | DipHE | |
| A systematic understanding of key aspects of their field of study, including acquisition of coherent and detailed knowledge, at least some of which is at, or informed by, the forefront of defined aspects of a discipline | KC | Ord, BSc (Hons) | |
| An ability to present, evaluate and interpret qualitative and quantitative data, in order to develop lines of argument and make sound judgements in accordance with basic theories and concepts of their subject(s) of study | KC | CertHE | |
| Ability to apply underlying concepts and principles outside the context in which they were first studied, including, where appropriate, the application of those principles in an employment context | KCPT | DipHE | |
| An ability to deploy accurately established techniques of analysis and enquiry within a discipline | PT | Ord, BSc (Hons) | |
| Knowledge of the main methods of enquiry in the subject(s) relevant to the named award, and ability to evaluate critically the appropriateness of different approaches to solving problems in the field of study | C | DipHE | |
| Conceptual understanding that enables the student to devise and sustain arguments, and/or to solve problems, using ideas and techniques, some of which are at the forefront of a discipline | KCT | Ord, BSc (Hons) | |
| Conceptual understanding that enables the student to describe and comment upon particular aspects of current research, or equivalent advanced scholarship, in the discipline | KCT | Ord, BSc (Hons) | |
| An understanding of the limits of their knowledge, and how this influences analyses and interpretations based on that knowledge. | KC | DipHE | |
| An appreciation of the uncertainty, ambiguity and limits of knowledge | KC | Ord, BSc (Hons) | |
| The ability to manage their own learning, and to make use of scholarly reviews and primary sources (for example, refereed research articles and/or original materials appropriate to the discipline) | T | Ord, BSc (Hons) | |
| Typically, holders of the qualification will be able to evaluate the appropriateness of different approaches to solving problems related to their area(s) of study and/or work | C | CertHE | |
| Typically, holders of the qualification will be able to use a range of established techniques to initiate and undertake critical analysis of information, and to propose solutions to problems arising from that analysis | C | DipHE | |
| Typically, holders of the qualification will be able to apply the methods and techniques that they have learned to review, consolidate, extend and apply their knowledge and understanding, and to initiate and carry out projects | CPT | Ord, BSc (Hons) | |
| Typically, holders of the qualification will be able to communicate the results of their study/work accurately and reliably, and with structured and coherent arguments | CT | CertHE | |
| Typically, holders of the qualification will be able to effectively communicate information, arguments and analysis in a variety of forms to specialist and non-specialist audiences, and deploy key techniques of the discipline effectively | CT | DipHE | |
| Typically, holders of the qualification will be able to critically evaluate arguments, assumptions, abstract concepts and data (that may be incomplete), to make judgements, and to frame appropriate questions to achieve a solution - or identify a range of solutions - to a problem | CT | Ord, BSc (Hons) | |
| Typically, holders of the qualification will be able to undertake further training and develop new skills within a structured and managed environment. | T | CertHE | |
| Typically, holders of the qualification will be able to undertake further training, develop existing skills and acquire new competences that will enable them to assume significant responsibility within organisations. | T | DipHE | |
| Typically, holders of the qualification will be able to communicate information, ideas, problems and solutions to both specialist and non-specialist audiences | CT | Ord, BSc (Hons) | |
| Holders will have the qualities and transferable skills necessary for employment requiring the exercise of some personal responsibility | T | CertHE | |
| Holders will have the qualities and transferable skills necessary for employment requiring the exercise of personal responsibility and decision-making | CT | DipHE | |
| Holders will have the qualities and transferable skills necessary for employment requiring the exercise of initiative and personal responsibility | T | BSc (Hons) | |
| Holders will have the qualities and transferable skills necessary for employment requiring decision-making in complex and unpredictable contexts | CT | Ord, BSc (Hons) | |
| Holders will have the qualities and transferable skills necessary for employment requiring the learning ability needed to undertake appropriate further training of a professional or equivalent nature. | T | Ord | |
| The programme provides opportunities for students to develop and demonstrate their knowledge and understanding in the use of AI and its limitations when designing, building and testing computer systems | KCPT | CertHE, DipHE, Ord, BSc (Hons) |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Programme structure
Full-time
This programme is only open to students studying at the China Agricultural University (CAU), Beijing.
This Bachelor's Degree (Honours) programme is studied full-time over four academic years, consisting of 360 credits (120 credits at FHEQ levels 4, 5 and 6). Modules are either 15 credits or multiples of 15 credits.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Programme Adjustments (if applicable)
N/A
Modules
Year 1 - FHEQ Level 4
| Module code | Module title | Status | Credits | Semester |
|---|---|---|---|---|
| COM1035 | DATA AND DATABASE SYSTEMS | Compulsory | 15 | 1 |
| COM1034 | SOFTWARE ENGINEERING AND OBJECT-ORIENTED PROGRAMMING | Compulsory | 30 | 2 |
| COM1026 | FOUNDATIONS OF COMPUTING | Compulsory | 15 | 2 |
| COM1033 | FOUNDATIONS OF COMPUTING II | Compulsory | 15 | 2 |
Year 2 - FHEQ Levels 4 and 5
| Module code | Module title | Status | Credits | Semester |
|---|---|---|---|---|
| COM1031 | COMPUTER LOGIC | Compulsory | 15 | 1 |
| COM1029 | DATA STRUCTURES AND ALGORITHMS | Compulsory | 15 | 1 |
| COM2042 | COLLABORATIVE PROJECT USING WEB APPLICATIONS | Compulsory | 30 | 2 |
| COM2039 | PARALLEL COMPUTING | Compulsory | 15 | 2 |
| COM2028 | ARTIFICIAL INTELLIGENCE | Compulsory | 15 | 2 |
| COM1032 | OPERATING SYSTEMS | Compulsory | 15 | 2 |
Opportunities for placements / work related learning / collaborative activity
| Associate Tutor(s) / Guest Speakers / Visiting Academics | Y | |
| Professional Training Year (PTY) | N | |
| Placement(s) (study or work that are not part of PTY) | N | |
| Clinical Placement(s) (that are not part of the PTY scheme) | N | |
| Study exchange (Level 5) | Y | |
| Dual degree | N |
Other information
Our School is committed to developing graduates with strengths in employability, digital capability, global and cultural awareness, sustainability, resourcefulness, and resilience.
Digital Capabilities: Students build a strong foundation in computer science through programming, databases, web technologies, software engineering, artificial intelligence, and cybersecurity. Theory is reinforced through practical experience, enabling students to design, develop, evaluate, and secure modern digital systems.
Employability: The programme prepares graduates for careers in technology, finance, and other sectors. Students develop expertise in programming, software engineering, AI, distributed systems, security, and data analysis while strengthening problem-solving, teamwork, communication, and project management skills. Industry-standard tools and realistic projects provide experience of the full software development lifecycle.
Global and Cultural Skills: Computing is an international discipline. Students learn professional standards through the BCS Code of Conduct, collaborate in diverse teams, and develop applications for global audiences while enhancing communication, inclusion, and intercultural working practices.
Resourcefulness and Resilience: Students learn to analyse unfamiliar problems, design effective solutions, and deliver practical outcomes. Team projects encourage initiative, innovation, adaptability, and independent learning. The final-year project requires students to manage a substantial project from concept to implementation and present their work in a professional report.
Sustainability: Computing supports sustainable innovation across industries including energy, agriculture, healthcare, and transport. Team projects encourage applications with social and environmental benefits, while the final-year project provides opportunities to investigate sustainable computing solutions.
Quality assurance
The Regulations and Codes of Practice for taught programmes can be found at:
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2026/7 academic year.