Computer Science and Cyber Security BSc (Hons) - 2027/8
Awarding body
University of Surrey
Teaching institute
University of Surrey
Framework
FHEQ Level 6
Final award and programme/pathway title
BSc (Hons) Computer Science and Cyber Security
Subsidiary award(s)
| Award | Title |
|---|---|
| Ord | Computer Science and Cyber Security |
| DipHE | Computer Science and Cyber Security |
| CertHE | Computer Science and Cyber Security |
Modes of study
| Route code | Credits and ECTS Credits | |
| Full-time | UGA10014 | 360 credits and 180 ECTS credits |
| Full-time with PTY | UGA10015 | 480 credits and 240 ECTS credits |
QAA Subject benchmark statement (if applicable)
Other internal and / or external reference points
This programme is subject to approval. This means that it has received initial agreement from the University and is currently undergoing a detailed final approval exercise, through the University's quality assurance processes. These processes are a requirement for all Higher Education Institutions within the UK, to ensure that programmes are of the highest standard. Occasionally there may be instances where the University may delay or not approve the introduction of the programme.
Faculty and Department / School
Faculty of Engineering and Physical Sciences - Computer Science and Electronic Eng
Programme Leader
DASH Santanu (CS & EE)
Date of production/revision of spec
01/04/2026
Educational aims of the programme
- To enable students to develop analytic, problem solving and interpersonal skills preparing them for a lifetime of continuing professional development
- To enable students to appreciate innovation and emerging technologies in theoretical and applied computing and cyber security
- To enable students to develop fluency in programme and system development skills
- To enable students to understand, design secure computer systems and exploit computation, and computer technology in a secure manner
- To facilitate the students in becoming graduate and chartered members of the BCS - The Chartered Institute for IT
- To prepare students for a range of computing and cyber security related careers
Programme learning outcomes
| Attributes Developed | Awards | Ref. | |
| The programme provides opportunities for students to develop and demonstrate knowledge and an understanding of the principles of computation. | KCPT | CertHE, DipHE, Ord, BSc (Hons) | |
| The programme provides opportunities for students to develop and demonstrate knowledge and understanding of the practice of systematic software development. | KCPT | CertHE, DipHE, Ord, BSc (Hons) | |
| The programme provides opportunities for students to develop and demonstrate knowledge and an understanding of the key research issues in computing and cyber security. | KC | DipHE, Ord, BSc (Hons) | |
| The programme provides opportunities for students to develop and demonstrate knowledge and understanding of the ethical, legal, moral and professional issues involved in the exploitation of computing and cyber security. | KCPT | CertHE, DipHE, Ord, BSc (Hons) | |
| Knowledge of the underlying concepts and principles associated with their area(s) of study, and an ability to evaluate and interpret these within the context of that area of study. | KC | CertHE | |
| Knowledge and critical understanding of the well-established principles of their area(s) of study, and of the way in which those principles have developed. | KC | DipHE | |
| A systematic understanding of key aspects of their field of study, including acquisition of coherent and detailed knowledge, at least some of which is at, or informed by, the forefront of defined aspects of a discipline. | KC | Ord | |
| Conceptual understanding that enables the student to describe and comment upon particular aspects of current research, or equivalent advanced scholarship, in the discipline. | KC | BSc (Hons) | |
| An understanding of the limits of their knowledge, and how this influences analyses and interpretations based on that knowledge. | KCT | Ord | |
| An appreciation of the uncertainty, ambiguity and limits of knowledge. | KCT | BSc (Hons) | |
| The ability to manage their own learning, and to make use of scholarly reviews and primary sources (for example, refereed research articles and/or original materials appropriate to the discipline). | KCT | CertHE | |
| Typically, holders of the qualification will be able to evaluate the appropriateness of different approaches to solving problems related to their area(s) of study and/or work. | CT | DipHE | |
| Typically, holders of the qualification will be able to use a range of established techniques to initiate and undertake critical analysis of information, and to propose solutions to problems arising from that analysis. | CT | Ord, BSc (Hons) | |
| Typically, holders of the qualification will be able to apply the methods and techniques that they have learned to review, consolidate, extend and apply their knowledge and understanding, and to initiate and carry out projects. | CT | CertHE | |
| Typically, holders of the qualification will be able to communicate the results of their study/work accurately and reliably, and with structured and coherent arguments. | CT | DipHE | |
| Typically, holders of the qualification will be able to effectively communicate information, arguments and analysis in a variety of forms to specialist and non-specialist audiences, and deploy key techniques of the discipline effectively. | CT | Ord, BSc (Hons) | |
| Typically, holders of the qualification will be able to critically evaluate arguments, assumptions, abstract concepts and data (that may be incomplete), to make judgements, and to frame appropriate questions to achieve a solution - or identify a range of solutions - to a problem. | CPT | Ord, BSc (Hons) | |
| Typically, holders of the qualification will be able to undertake further training and develop new skills within a structured and managed environment. | T | DipHE | |
| Typically, holders of the qualification will be able to undertake further training, develop existing skills and acquire new competences that will enable them to assume significant responsibility within organisations. | T | Ord | |
| Holders will have the qualities and transferable skills necessary for employment requiring the exercise of some personal responsibility. | T | CertHE | |
| Holders will have the qualities and transferable skills necessary for employment requiring decision-making in complex and unpredictable contexts. | CT | DipHE | |
| Holders will have the qualities and transferable skills necessary for employment requiring the learning ability needed to undertake appropriate further training of a professional or equivalent nature. | T | Ord | |
| Holders will have the qualities and transferable skills necessary for employment requiring the exercise of initiative and personal responsibility. | T | BSc (Hons) | |
| Holders will have the qualities and transferable skills necessary for employment requiring the exercise of personal responsibility and decision-making. | CT | BSc (Hons) |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Programme structure
Full-time
This Bachelor's Degree (Honours) programme is studied full-time over three academic years, consisting of 360 credits (120 credits at FHEQ levels 4, 5 and 6). Modules are either 15 credits or multiples of 15 credits.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Full-time with PTY
This Bachelor's Degree (Honours) programme is studied full-time over four academic years, consisting of 480 credits (120 credits at FHEQ levels 4, 5, 6 and the optional professional training year). Modules are either 15 credits or multiples of 15 credits.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Programme Adjustments (if applicable)
N/A
Modules
Year 1 - FHEQ Level 4
Year 2 - FHEQ Level 5
| Module code | Module title | Status | Credits | Semester |
|---|---|---|---|---|
| COM2028 | ARTIFICIAL INTELLIGENCE | Compulsory | 15 | 1 |
| COM2031 | ADVANCED ALGORITHMS | Compulsory | 15 | 1 |
| COM2041 | COMPUTER SECURITY | Compulsory | 15 | 1 |
| COM2039 | PARALLEL COMPUTING | Compulsory | 15 | 2 |
| COM2040 | FURTHER PROGRAMMING PARADIGMS | Compulsory | 15 | 2 |
Year 3 - FHEQ Level 6
| Module code | Module title | Status | Credits | Semester |
|---|---|---|---|---|
| COM3017 | INFORMATION SECURITY MANAGEMENT | Compulsory | 15 | 1 |
| COM3026 | DISTRIBUTED SYSTEMS | Optional | 15 | 1 |
| COM3030 | PRIVACY ENHANCING TECHNOLOGIES | Compulsory | 15 | 1 |
| COM3028 | SYSTEMS VERIFICATION | Optional | 15 | 2 |
| COM3031 | ETHICAL HACKING AND PENTESTING | Compulsory | 15 | 2 |
| COM3032 | BUSINESS ANALYTICS WITH DATA VISUALISATION | Optional | 15 | 2 |
Module Selection for Year 3 - FHEQ Level 6
Students must select one optional module in Semester 1 and one optional module in Semester 2
Year 1 (with PTY) - FHEQ Level 4
Year 2 (with PTY) - FHEQ Level 5
| Module code | Module title | Status | Credits | Semester |
|---|---|---|---|---|
| COM2028 | ARTIFICIAL INTELLIGENCE | Compulsory | 15 | 1 |
| COM2031 | ADVANCED ALGORITHMS | Compulsory | 15 | 1 |
| COM2041 | COMPUTER SECURITY | Compulsory | 15 | 1 |
| COM2039 | PARALLEL COMPUTING | Compulsory | 15 | 2 |
| COM2040 | FURTHER PROGRAMMING PARADIGMS | Compulsory | 15 | 2 |
Year 3 (with PTY) - FHEQ Level 6
| Module code | Module title | Status | Credits | Semester |
|---|---|---|---|---|
| COM3017 | INFORMATION SECURITY MANAGEMENT | Compulsory | 15 | 1 |
| COM3026 | DISTRIBUTED SYSTEMS | Optional | 15 | 1 |
| COM3030 | PRIVACY ENHANCING TECHNOLOGIES | Compulsory | 15 | 1 |
| COM3028 | SYSTEMS VERIFICATION | Optional | 15 | 2 |
| COM3031 | ETHICAL HACKING AND PENTESTING | Compulsory | 15 | 2 |
| COM3032 | BUSINESS ANALYTICS WITH DATA VISUALISATION | Optional | 15 | 2 |
Module Selection for Year 3 (with PTY) - FHEQ Level 6
Students must select one optional module in Semester 1 and one optional module in Semester 2
Professional Training Year (PTY) -
| Module code | Module title | Status | Credits | Semester |
|---|---|---|---|---|
| COMP009 | PROFESSIONAL TRAINING YEAR MODULE (FULL-YEAR WORK) | Core | 120 | Year-long |
| COMP010 | PROFESSIONAL TRAINING YEAR MODULE (WORK-STUDY 50/50) | Core | 120 | Year-long |
Opportunities for placements / work related learning / collaborative activity
| Associate Tutor(s) / Guest Speakers / Visiting Academics | Y | |
| Professional Training Year (PTY) | Y | |
| Placement(s) (study or work that are not part of PTY) | N | |
| Clinical Placement(s) (that are not part of the PTY scheme) | N | |
| Study exchange (Level 5) | N | |
| Dual degree | N |
Other information
The School of Computer Science is committed to developing graduates with strengths in Employability, Digital Capabilities, Global and Cultural Capabilities, Sustainability, and Resourcefulness and Resilience. This programme is designed to allow students to develop knowledge, skills, and capabilities in the following areas:
Digital capabilities: Digital capabilities are reinforced via coding labs, cyber security simulations, and the use of emerging tools such as generative AI, with explicit guidance on ethical practice.
Employability: Employability is embedded through structured placement experiences, mentorship, and the Professional Training (PT) module that links academic learning with workplace expectations.
Global and cultural capabilities: Global and cultural capabilities are fostered through industry days, return days and international case studies that expose students to diverse cyber¿security contexts.
Resourcefulness and Resilience: Resourcefulness and resilience are cultivated by encouraging iterative individual and group project work, peer review, and reflective practice.
Sustainability: Sustainability is addressed through content on secure system design and the responsible use of technology.
Quality assurance
The Regulations and Codes of Practice for taught programmes can be found at:
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2027/8 academic year.