DISSERTATION - 2019/0
Module code: NURM112
Module Overview
Students will undertake their research proposal and analyse the results, making recommendations as appropriate.
Module provider
School of Health Sciences
Module Leader
MOLD Freda Elizabeth (Health Sci.)
Number of Credits: 60
ECTS Credits: 30
Framework: FHEQ Level 7
Module cap (Maximum number of students): N/A
Overall student workload
Workshop Hours: 10
Independent Learning Hours: 585
Module Availability
Crosses academic years
Prerequisites / Co-requisites
NA
Module content
Indicative content includes:
Induction
Peer review workshops
Ethics and literature review workshop
Data collection workshop
Data analysis workshop
Assessment pattern
Assessment type | Unit of assessment | Weighting |
---|---|---|
Project (Group/Individual/Dissertation) | DISSERTATION | 100 |
Alternative Assessment
Not required.
Assessment Strategy
The assessment strategy is designed to provide students with the opportunity to demonstrate
Thus, the summative assessment for this module consists of:
· Dissertation
· 15,000 words
Formative assessment
Supervision sessions with research supervisor
Feedback
Via supervision with supervisor
Module aims
- Support students to undertake a substantive research project to explore and area of professional interest.
Learning outcomes
Attributes Developed | ||
1 | Formulate a research question, produce a research proposal whilst considering ethical implications and seek ethical approval as appropriate. | KCPT |
2 | Evaluate relevant literature and have an understanding of research and policy context for the particular project | T |
3 | Organise and conduct a project under supervision demonstrating a high level of understanding of the research process. | KT |
4 | Collect and analyse data utilising appropriate analytical methodologies | KC |
5 | Discuss findings and implications of findings for practice, research and education and disseminate widely. | P |
6 | Formulate a research question, produce a research proposal whilst considering ethical implications and seek ethical approval as appropriate. | KCPT |
7 | Evaluate relevant literature and have an understanding of research and policy context for the particular project | T |
8 | Organise and conduct a project under supervision demonstrating a high level of understanding of the research process. | KT |
9 | Collect and analyse data utilising appropriate analytical methodologies. | KC |
10 | Discuss findings and implications of findings for practice, research and education and disseminate widely. | P |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Methods of Teaching / Learning
The learning and teaching strategy is designed to:
Support students learning through lectures, workshops and supervision
Indicated Lecture Hours (which may also include seminars, tutorials, workshops and other contact time) are approximate and may include in-class tests where one or more of these are an assessment on the module. In-class tests are scheduled/organised separately to taught content and will be published on to student personal timetables, where they apply to taken modules, as soon as they are finalised by central administration. This will usually be after the initial publication of the teaching timetable for the relevant semester.
Reading list
https://readinglists.surrey.ac.uk
Upon accessing the reading list, please search for the module using the module code: NURM112
Programmes this module appears in
Programme | Semester | Classification | Qualifying conditions |
---|---|---|---|
Public Health Practice (SCPHN) (Health Visiting) MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Public Health Practice (SCPHN) (School Nursing) MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Primary and Community Care (Community Children's Nursing) (SPQ) MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Primary and Community Care (District Nursing) (SPQ) MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Primary and Community Care (General Practice Nursing) (SPQ) MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Leadership in Healthcare MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Advanced Clinical Practice MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Education for Health Professionals MA(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Healthcare Practice MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Public Health Practice MSc(NURSING PART-TIME DISSERTATION) | Cross Year | Core | Each unit of assessment must be passed at 50% to pass the module |
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2019/0 academic year.