Physics with Nuclear Astrophysics MPhys - 2021/2
Awarding body
University of Surrey
Teaching institute
University of Surrey
Framework
FHEQ Level 7
Final award and programme/pathway title
MPhys Physics with Nuclear Astrophysics
Subsidiary award(s)
Award | Title |
---|---|
BSc (Hons) | Physics with Nuclear Astrophysics |
Ord | Physics with Nuclear Astrophysics |
DipHE | Physics with Nuclear Astrophysics |
CertHE | Physics with Nuclear Astrophysics |
Professional recognition
Institute of Physics (IOP)
Accredited by the Institute of Physics (IOP) for the purpose of fully meeting the educational requirement for Chartered Physicist.
Modes of study
Route code | Credits and ECTS Credits | |
Full-time | UCK21002 | 480 credits and 240 ECTS credits |
QAA Subject benchmark statement (if applicable)
Physics, astronomy and astrophysics
Other internal and / or external reference points
N/A
Faculty and Department / School
Faculty of Engineering and Physical Sciences - Mathematics & Physics
Programme Leader
REGAN Patrick (Physics)
Date of production/revision of spec
10/09/2022
Educational aims of the programme
- Develop students' base of knowledge, understanding and practical/computing skills, plus their mathematical, conceptual, communication and problem-solving skills, so as to prepare them for employment or further study with the expertise expected of a physicist
- Allow students flexibility in studying specialist subjects in areas of physics or in other areas of interest that are related to likely professional pathways for physics graduates
- Provide specialist knowledge and develop understanding in Nuclear Astrophysics
- Count towards qualifying graduates for MlnstP and Chartered Physicist status with the loP
- Provide specialist knowledge and develop understanding in Nuclear Astrophysics
Programme learning outcomes
Attributes Developed | Awards | Ref. | |
Physics Fundamentals: electromagnetism, quantum + classical mechanics, thermodynamics, wave phenomena, properties of matter | K | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Mathematical methods and concepts appropriate to the description of physics and physics problems | K | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Specialised topics within physics in a broad coverage of specialised topics | K | Ord, BSc (Hons), MPhys | |
Scientific method as demonstrated by development of theories and planning of experiments | K | Ord, BSc (Hons), MPhys | |
Practical methods for performing and analysing experiments | K | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Appropriate IT + computer programming methods | K | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Advanced knowledge and understanding of a particular research project | K | BSc (Hons), MPhys | |
Conceptualise practical and abstract problems in physics and related areas | C | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Identify relevant principles in physics problems | C | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Formulate mathematical methods of description, solution of problems in physics and related areas | C | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Cognise numerical data | C | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Interpret data taking into account possible incompleteness, experimental and statistical error | C | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Use existing qualitative and/or good understanding of physical theories to assimilate new theories and information | C | DipHE, Ord, BSc (Hons), MPhys | |
Formulate suitable methods of presentation of data to communicate results effectively | C | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Develop combined independent and team research group working skills | C | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Plan + execute an experimental investigation | P | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Analyse numerical results of an experiment or investigation and evaluate and interpret experimental errors and significance | P | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Use appropriate IT with familiarity | P | ||
Competently and effectively present numerical and graphical data, including use of appropriate computer packages | P | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Clearly and accurately communicate results, including report writing | P | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Plan and undertake an individual project and access relevant literature | P | Ord, BSc (Hons), MPhys | |
Show sound familiarity with basic physics apparatus | P | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Show understanding and use of advanced techniques (e.g. apparatus use, programming, mathematics) relevant to the particular MPhys placement | P | Ord, BSc (Hons), MPhys | |
Formulate problems into soluble form | T | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Solve problems with well-defined solutions | T | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Solve open-ended problems | T | DipHE, Ord, BSc (Hons), MPhys | |
Undertake independent investigations | T | Ord, BSc (Hons), MPhys | |
Read demanding texts | T | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Communicate complex information in a clear and concise fashion | T | DipHE, Ord, BSc (Hons), MPhys | |
Manipulate precise and intricate ideas | T | Ord, BSc (Hons), MPhys | |
Construct logical arguments | T | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Pick up and use new IT packages | T | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Pick up and use new computer languages | T | CertHE, DipHE, Ord, BSc (Hons), MPhys | |
Manage own individual learning | T | Ord, BSc (Hons), MPhys | |
Work in a research group | T | MPhys |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Programme structure
Full-time
This Integrated Master-s Degree (Honours) programme is studied full-time over four academic years, consisting of 480 credits (120 credits at FHEQ levels 4, 5, 6, 7). This programme included an integrated research year. All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Bachelor-s Degree (Honours) (360 credits)
- Bachelor-s Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Programme Adjustments (if applicable)
N/A
Modules
Year 1 - FHEQ Level 4
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
PHY1033 | FUNDAMENTALS OF PHYSICS | Compulsory | 15 | 1 |
PHY1034 | ESSENTIAL MATHEMATICS | Compulsory | 15 | 1 |
PHY1035 | SCIENTIFIC INVESTIGATION SKILLS | Compulsory | 15 | 1 |
PHY1036 | OSCILLATIONS AND WAVES | Compulsory | 15 | 1 |
PHY1037 | THE UNIVERSE | Compulsory | 15 | 2 |
PHY1038 | MATHEMATICAL AND COMPUTATIONAL PHYSICS | Compulsory | 15 | 2 |
PHY1040 | ATOMS AND QUANTA | Compulsory | 15 | 2 |
PHY1039 | PROPERTIES OF MATTER | Compulsory | 15 | 2 |
Module Selection for Year 1 - FHEQ Level 4
N/A
Year 2 - FHEQ Level 5
Module Selection for Year 2 - FHEQ Level 5
N/A
Year 3 (Semester 1) - FHEQ Level 6
Module Selection for Year 3 (Semester 1) - FHEQ Level 6
Students choose two of the Semester 1 options.
Year 3 (Semester 2) - FHEQ Level 6
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
PHY3051 | RESEARCH YEAR SKILLS (DISTANCE LEARNING) | Compulsory | 15 | Cross Year |
PHY3058 | LITERATURE REVIEW AND INTERIM REPORT | Compulsory | 45 | Cross Year |
Module Selection for Year 3 (Semester 2) - FHEQ Level 6
N/A
Year 4 (Semester 1) - FHEQ Level 7
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
PHYM051 | RESEARCH YEAR DISSERTATION | Compulsory | 60 | 1 |
Module Selection for Year 4 (Semester 1) - FHEQ Level 7
N/A
Year 4 (Semester 2) - FHEQ Level 7
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
PHYM052 | EXPLOSIVE STELLAR PHENOMENA | Compulsory | 15 | 2 |
PHYM053 | GENERAL RELATIVITY | Compulsory | 15 | 2 |
PHYM038 | NON-LINEAR PHYSICS | Optional | 15 | 2 |
PHYM039 | TOPICS IN THEORETICAL PHYSICS | Optional | 15 | 2 |
PHYM059 | ASTROPHYSICAL DYNAMICS | Optional | 15 | 2 |
PHYM061 | ADVANCES IN NANOPHOTONICS | Optional | 15 | 2 |
PHYM062 | QUANTUM MAGNETISM AND SUPERCONDUCTIVITY | Optional | 15 | 2 |
Module Selection for Year 4 (Semester 2) - FHEQ Level 7
Students choose two of the Semester 2 options
Opportunities for placements / work related learning / collaborative activity
Associate Tutor(s) / Guest Speakers / Visiting Academics | Y | |
Professional Training Year (PTY) | N | |
Placement(s) (study or work that are not part of PTY) | Y | Yes |
Clinical Placement(s) (that are not part of the PTY scheme) | N | |
Study exchange (Level 5) | Y | |
Dual degree | N |
Quality assurance
The Regulations and Codes of Practice for taught programmes can be found at:
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2021/2 academic year.