Financial Mathematics BSc (Hons) - 2024/5
Awarding body
University of Surrey
Teaching institute
University of Surrey
Framework
FHEQ Level 6
Final award and programme/pathway title
BSc (Hons) Financial Mathematics
Subsidiary award(s)
Award | Title |
---|---|
Ord | Financial Mathematics |
DipHE | Financial Mathematics |
CertHE | Financial Mathematics |
Modes of study
Route code | Credits and ECTS Credits | |
Full-time | UGB10005 | 360 credits and 180 ECTS credits |
Full-time with PTY | UGB10021 | 480 credits and 240 ECTS credits |
QAA Subject benchmark statement (if applicable)
Mathematics, Statistics and Operational (Bachelor)
Other internal and / or external reference points
N/A
Faculty and Department / School
Faculty of Engineering and Physical Sciences - Mathematics & Physics
Programme Leader
BEVAN Jonathan (Maths & Phys)
Date of production/revision of spec
20/11/2024
Educational aims of the programme
- To provide a high quality teaching and learning environment that facilitates a steady progression from secondary level Mathematics to FHEQ Level 6, and to prepare students for a lifetime of learning
- To give students training in transferable problem solving skills, logical and analytical thinking, with computing used as a tool in the learning process
- To introduce students to a range of ideas and methods from classical and modern Mathematics informed by recent developments in the subject
- To present implications and applications of mathematical and statistical thinking, and their role in other disciplines
- To present appropriate theory, methods and applications in pure and applied Mathematics, informed by recent developments in those subjects where appropriate
Programme learning outcomes
Attributes Developed | Awards | Ref. | |
Demonstrate knowledge of the underlying concepts and principles associated with mathematics and statistics, including calculus and linear algebra | K | CertHE, DipHE, Ord, BSc (Hons) | |
Demonstrate a reasonable level of skill in calculation, manipulation and interpretation of mathematical quantities within an appropriate context | KCT | CertHE, DipHE, Ord, BSc (Hons) | |
Demonstrate an ability to develop and communicate straightforward lines of argument and conclusions reasonably clearly | KCT | CertHE, DipHE, Ord, BSc (Hons) | |
Demonstrate an ability to make sound judgements in accordance with basic mathematical concepts | KCT | CertHE, DipHE, Ord, BSc (Hons) | |
Demonstrate basic programming skills | PT | CertHE, DipHE, Ord, BSc (Hons) | |
Demonstrate knowledge and critical understanding of well-established mathematical concepts and principles | KC | DipHE, Ord, BSc (Hons) | |
Demonstrate an ability to apply mathematical concepts and principles in a previously unseen context | KC | DipHE, Ord, BSc (Hons) | |
Demonstrate knowledge of common mathematical techniques and an ability to select an appropriate method to solve mathematical problems | KC | DipHE, Ord, BSc (Hons) | |
Demonstrate competent use of programming skills to solve mathematical problems | PT | DipHE, Ord, BSc (Hons) | |
Demonstrate knowledge of the framework within which mathematical techniques and results are valid | K | DipHE, Ord, BSc (Hons) | |
Demonstrate detailed knowledge of advanced principles of selected areas of mathematics that they have chosen to study | K | Ord, BSc (Hons) | |
Demonstrate application of advanced mathematical techniques of selected areas of mathematics that they have chosen to study | KC | Ord, BSc (Hons) | |
Demonstrate judgement in the selection and application of tools and techniques to solve mathematical problems, some of which are at the forefront of areas of mathematical knowledge | KC | Ord, BSc (Hons) | |
Demonstrate the ability to construct a mathematical argument | C | Ord, BSc (Hons) | |
Understand the context within which mathematical techniques and results are valid | C | Ord, BSc (Hons) | |
Demonstrate systematic understanding of advanced principles of selected areas of mathematics that they have chosen to study | C | BSc (Hons) | |
Demonstrate accurate application of advanced mathematical techniques of selected areas of mathematics that they have chosen to study | KC | BSc (Hons) | |
Demonstrate the ability to select an appropriate approach and use it accurately to solve mathematical problems, some of which are at the forefront of areas of mathematical knowledge | KC | BSc (Hons) | |
Demonstrate the ability to construct and develop a mathematical argument | CP | BSc (Hons) | |
Critically understand the context within which mathematical techniques and results are valid | C | BSc (Hons) | |
A thorough understanding of core mathematical principles | K | DipHE, Ord, BSc (Hons) | |
Well-developed problem solving and analytical skills | K | DipHE, Ord, BSc (Hons) | |
A grounding in statistical reasoning | K | CertHE, DipHE, Ord, BSc (Hons) | |
An ability to use computers, both for scientific computation and for general applications | K | CertHE, DipHE, Ord, BSc (Hons) | |
An appreciation of the ways in which mathematical thinking can be utilised in the real world | K | CertHE, DipHE, Ord, BSc (Hons) |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Programme structure
Full-time
This Bachelor's Degree (Honours) programme is studied full-time over three academic years, consisting of 360 credits (120 credits at FHEQ levels 4, 5 and 6). All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Full-time with PTY
This Bachelor's Degree (Honours) programme is studied full-time over four academic years, consisting of 480 credits (120 credits at FHEQ levels 4, 5, 6 and the optional professional training year). All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Bachelor's Degree (Ordinary) (300 credits)
- Diploma of Higher Education (240 credits)
- Certificate of Higher Education (120 credits)
Programme Adjustments (if applicable)
N/A
Modules
Year 1 - FHEQ Level 4
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ECO1014 | INTRODUCTORY ECONOMICS | Compulsory | 15 | 1 |
ECO1018 | PRINCIPLES OF MICROECONOMICS | Compulsory | 15 | 2 |
MAT1030 | CALCULUS | Compulsory | 15 | 1 |
MAT1031 | ALGEBRA | Compulsory | 15 | 1 |
MAT1033 | PROBABILITY AND STATISTICS | Compulsory | 15 | 1 |
MAT1034 | LINEAR ALGEBRA | Compulsory | 15 | 2 |
MAT1042 | MATHEMATICAL PROGRAMMING AND PROFESSIONAL SKILLS | Compulsory | 15 | 2 |
MAT1043 | MULTIVARIABLE CALCULUS | Compulsory | 15 | 2 |
Module Selection for Year 1 - FHEQ Level 4
N/A
Year 2 - FHEQ Level 5
Module Selection for Year 2 - FHEQ Level 5
Seven modules are compulsory at FHEQ Level 5. In Semester 1, students choose one module from 3 optional modules.
Year 3 - FHEQ Level 6
Module Selection for Year 3 - FHEQ Level 6
Students must choose 5 optional modules (or 4 if the BSc project is chosen), at least 30 credits of which must be MAT modules. Not more than 4 modules may be taken in any one Semester.
Students may not select more than one module from MAT3018, MAT3019, MAT3036, PHY3063 with the exception of MAT3018 and PHY3063 which can both be selected.
Only a subset of the Level 6 optional modules will be available in any given academic year.
Year 1 (with PTY) - FHEQ Level 4
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
ECO1014 | INTRODUCTORY ECONOMICS | Compulsory | 15 | 1 |
ECO1018 | PRINCIPLES OF MICROECONOMICS | Compulsory | 15 | 2 |
MAT1030 | CALCULUS | Compulsory | 15 | 1 |
MAT1031 | ALGEBRA | Compulsory | 15 | 1 |
MAT1033 | PROBABILITY AND STATISTICS | Compulsory | 15 | 1 |
MAT1034 | LINEAR ALGEBRA | Compulsory | 15 | 2 |
MAT1042 | MATHEMATICAL PROGRAMMING AND PROFESSIONAL SKILLS | Compulsory | 15 | 2 |
MAT1043 | MULTIVARIABLE CALCULUS | Compulsory | 15 | 2 |
Module Selection for Year 1 (with PTY) - FHEQ Level 4
N/A
Year 2 (with PTY) - FHEQ Level 5
Module Selection for Year 2 (with PTY) - FHEQ Level 5
Seven modules are compulsory at FHEQ Level 5. In Semester 1, students choose one module from 3 optional modules.
Year 3 (with PTY) - FHEQ Level 6
Module Selection for Year 3 (with PTY) - FHEQ Level 6
Students must choose 5 optional modules (or 4 if the BSc project is chosen), at least 30 credits of which must be MAT modules. Not more than 4 modules may be taken in any one Semester.
Students may not select more than one module from MAT3018, MAT3019, MAT3036, PHY3063 with the exception of MAT3018 and PHY3063 which can both be selected.
Only a subset of the Level 6 optional modules will be available in any given academic year.
Professional Training Year (PTY) -
Module code | Module title | Status | Credits | Semester |
---|---|---|---|---|
MATP008 | PROFESSIONAL TRAINING YEAR MODULE (FULL-YEAR WORK) | Core | 120 | Year-long |
MATP009 | PROFESSIONAL TRAINING YEAR MODULE (FULL-YEAR STUDY) | Core | 120 | Year-long |
Module Selection for Professional Training Year (PTY) -
N/A
Opportunities for placements / work related learning / collaborative activity
Associate Tutor(s) / Guest Speakers / Visiting Academics | N | |
Professional Training Year (PTY) | N | |
Placement(s) (study or work that are not part of PTY) | N | |
Clinical Placement(s) (that are not part of the PTY scheme) | N | |
Study exchange (Level 5) | N | |
Dual degree | N |
Quality assurance
The Regulations and Codes of Practice for taught programmes can be found at:
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2024/5 academic year.