Physics MSc - 2023/4
Awarding body
University of Surrey
Teaching institute
University of Surrey
Framework
FHEQ Levels 6 and 7
Final award and programme/pathway title
MSc Physics
Subsidiary award(s)
Award | Title |
---|---|
PGDip | Physics |
PGCert | Physics |
Modes of study
Route code | Credits and ECTS Credits | |
Full-time | PCK61007 | 180 credits and 90 ECTS credits |
Part-time | PCK61008 | 180 credits and 90 ECTS credits |
QAA Subject benchmark statement (if applicable)
Other internal and / or external reference points
N/A
Faculty and Department / School
Faculty of Engineering and Physical Sciences - Mathematics & Physics
Programme Leader
REGAN Patrick (Maths & Phys)
Date of production/revision of spec
26/09/2024
Educational aims of the programme
- Concepts and theories: Students will be able to demonstrate an advanced understanding of theories and ideas in a sub-discipline of Physics. They will have insight into current topics and problems of that sub-discipline in a professional and/or academic context.
- Instrumentation and materials: Students will understand the operation, function and performance of key devices and technologies or principles of physics relevant to their chosen specialisation.
- Methods and best practices: Students will become fully acquainted with the scientific methods and best practices of physics and exposed to a specialized field described in the programme handbook.
- During their 60-credit Research Project students will gain further practical, analytical or programming abilities through working on a more extended investigation. This may be an experiment or modelling - based project, for which the student will be encouraged to propose and set in place original approaches.
Programme learning outcomes
Attributes Developed | Awards | Ref. | |
Knowledge of physics, technology and processes in the subject of the course and the ability to apply these in the context of the course. | K | PGCert, PGDip, MSc | |
Ability to research problems involving innovative practical or theoretical work. | K | PGCert, PGDip, MSc | |
Ability to formulate ideas and response to problems, refine or expand knowledge in response to specific ideas or problems and communicate these ideas and responses. | K | PGCert, PGDip, MSc | |
Ability to evaluate/argue alternative solutions and strategies independently and assess/report on own/others work with justification. | K | PGCert, PGDip, MSc | |
The ability to plan and execute, under supervision, an experiment or theoretical investigation, analyse critically the results and draw valid conclusions. | C | PGCert, PGDip, MSc | |
The capability to evaluate the level of uncertainty in their results, understand the significance of error analysis and be able to compare their theoretical (experimental) results with expected experimental (theoretical) outcomes, or with published data. | C | PGCert, PGDip, MSc | |
The ability to evaluate the significance of their results in this context. | C | PGCert, PGDip, MSc | |
The ability to deal with complex issues both systematically and creatively, make sound judgements in the absence of complete data, and communicate their conclusions clearly to specialist and non-specialist audiences. | C | PGCert, PGDip, MSc | |
Technical mastery of the scientific and technical information presented and the ability to interpret this in the professional context. | P | PGCert, PGDip, MSc | |
Ability to plan projects and research methods in the subject of the course. | P | PGCert, PGDip, MSc | |
Ability to promote the scientific and legal basis of the field through peer and public communication. | P | PGCert, PGDip, MSc | |
Ability to formulate solutions in dialogue with peers, mentors and others. | P | PGCert, PGDip, MSc | |
Identify, assess and resolve problems arising from material in lectures and during experimental/research activities; | T | PGCert, PGDip, MSc | |
Make effective use of resources and interaction with others to enhance and motivate self -study; | T | PGCert, PGDip, MSc | |
Make use of sources of material for development of learning and research; such as journals, books and the internet; | T | PGCert, PGDip, MSc | |
Take responsibility for personal and professional development; | T | PGCert, PGDip, MSc | |
Be self-reliant; | T | PGCert, PGDip, MSc | |
Responsibility for personal and professional development. | T | PGCert, PGDip, MSc | |
A systematic understanding of their chosen area of specialisation in an academic and professional context, and a critical awareness of current problems and/or new insights, much of which is at, or informed by, the state of the art. | K | MSc | |
A comprehensive understanding of techniques applicable to their own research projects. | K | MSc | |
Originality in the application of knowledge, together with a practical understanding investigative (experimental, theoretical or modelling based research projects | KCT | MSc | |
An ability to evaluate and objectively interpret experimental data in their chosen topic of specialisation. | KCT | MSc | |
Familiarity with generic issues in management and safety and their application in a professional context, as applicable to the student's chosen area of specialisation. | KCT | MSc | |
The ability to plan and execute under supervision, an experiment or investigation, analyse critically the results and draw valid conclusions. The ability to evaluate the level of uncertainty in results, understanding the significance of error analysis and ability to compare these results with expected outcomes, theoretical predictions or with published data, along with the ability to evaluate the significance of the results in this context. | KCT | MSc | |
The ability to evaluate critically current research and advanced scholarship in the discipline. | KCT | MSc | |
The ability to deal with complex issues both systematically and creatively, make sound judgements in the absence of complete data, and communicate their conclusions clearly to specialist and non-specialist audiences. | KCT | MSc | |
The ability to communicate complex scientific ideas, the conclusions of an experiment, investigation or project concisely, accurately and informatively. | KCT | MSc | |
The ability to manage their own learning and to make use of appropriate texts, research articles and other primary sources. | KCT | MSc | |
Responsibility for personal and professional development. Ability to use external mentors for personal / professional purposes. | KCT | MSc | |
An essential understanding of the student's chosen area of specialisation in an academic and professional context, and a basic awareness of current problems and/or new insights. | KCT | PGDip | |
An essential understanding of techniques applicable to project work in the student's chosen area of specialisation. | KCT | PGDip | |
Familiarity with generic issues in management and safety and their application in a professional context, as applicable to the student's chosen area of specialisation. | KCT | PGDip | |
The ability to plan and execute under supervision, an experiment and to analyse critically the results and draw valid conclusions from them. Students should be able to evaluate the level of uncertainty in their results, understand the significance of uncertainty analysis and be able to compare these results with expected outcomes., theoretical predictions and / or with published data. Graduates should be able to evaluate the significance of their results in this context. | KCT | PGDip | |
The ability to rationalise current research at an essential level. | KCT | PGDip | |
The ability to deal with complex issues logically. | KCT | PGDip | |
The ability to communicate complex scientific ideas, accurately and informatively. | KCT | PGDip | |
The ability to make use of appropriate texts, research articles and other primary sources. | KCT | PGDip | |
Responsibility for personal and professional development. Ability to use external mentors for personal / professional purposes. | KCT | PGDip | |
A systematic understanding of the student's chosen area of specialisation in an academic and professional context together with a critical awareness of current problems and / or new insights. | KCT | PGCert | |
A practical understanding of experimental and/or modelling techniques relevant to the student's chosen area of specialisation. | KCT | PGCert | |
An ability to evaluate and objectively interpret experimental data pertaining to the student's chosen area of specialisation. | KCT | PGCert | |
Awareness of the issues related to safety, as applicable to the student's chosen area of specialisation. | KCT | PGCert | |
The ability to plan and execute under supervision, an experiment and to analyse critically the results and draw valid conclusions from them. Students should be able to evaluate the level of uncertainty in their results, understand the significance of uncertainty analysis and be able to compare these results with expected outcomes, theoretical predictions and/or with published data. Graduates should be able to evaluate the significance of their results in this context. | KCT | PGCert | |
The ability to communicate complex scientific ideas, accurately and informatively. | KCT | PGCert |
Attributes Developed
C - Cognitive/analytical
K - Subject knowledge
T - Transferable skills
P - Professional/Practical skills
Programme structure
Full-time
This Master's Degree programme is studied full-time over one academic year, consisting of 180 credits at FHEQ level 7*. All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Postgraduate Diploma (120 credits)
- Postgraduate Certificate (60 credits)
*some programmes may contain up to 30 credits at FHEQ level 6.
Part-time
This Master's Degree programme is studied part-time over two academic years, consisting of 180 credits at FHEQ level 7*. All modules are semester based and worth 15 credits with the exception of project, practice based and dissertation modules.
Possible exit awards include:
- Postgraduate Diploma (120 credits)
- Postgraduate Certificate (60 credits)
*some programmes may contain up to 30 credits at FHEQ level 6.
Programme Adjustments (if applicable)
N/A
Modules
Year 1 (full-time) - FHEQ Levels 6 and 7
Module Selection for Year 1 (full-time) - FHEQ Levels 6 and 7
Choose 4 optional modules in Semester 1 and 4 optional modules in Semester 2.
A maximum of 2 optional modules may be chosen from FHEQ Level 6 in consultation with the personal tutor and requires approval from the Programme Leader, which is expected to be granted if similar modules have not been studies as part of the students previous formal education (i.e. 1st degree).
Students carry out the 60 credit dissertation in the summer.
Hence the total credits for the programme are 180.
PGCert Physics: 60 module credits, a minimum of 45 credits at FHEQ Level 7 and the remainder at FHEQ Level6 . Students can only be awarded a PGCert in Physics exit award if they have achieved the credits for at least one of the following modules: PHYM036, PHYM054, PHY3054, PHYM041, PHYM044, PHYM052, PHYM053, PHYM021)
PGDip Physics: 120 module credits, a minimum of 90 credits at FHEQ Level 7, and the remainder at FHEQ Level 6.
MSc Physics: 180 credits a minimum of 90 credits at FHEQ Level 7 and the remainder at FHEQ Level 6.
Year 1 (part-time) - FHEQ Levels 6 and 7
Module Selection for Year 1 (part-time) - FHEQ Levels 6 and 7
Choose 2 optional modules in Semester 1 and 2 optional modules in Semester 2.
A maximum of 2 optional modules over the whole programme may be chosen from FHEQ Level 6 in consultation with the personal tutor and requires approval from the Programme Leader, which is expected to be granted if similar modules have not been studies as part of the students previous formal education (i.e. 1st degree).
This should add up to 60 credits.
PGCert Physics: 60 module credits, a minimum of 45 credits at FHEQ Level 7 and the remainder at FHEQ Level6 . Students can only be awarded a PGCert in Physics exit award if they have achieved the credits for at least one of the following modules: PHYM036, PHYM054, PHY3054, PHYM041, PHYM044, PHYM052, PHYM053, PHYM021)
PGDip Physics: 120 module credits, a minimum of 90 credits at FHEQ Level 7, and the remainder at FHEQ Level 6.
MSc Physics: 180 credits a minimum of 90 credits at FHEQ Level 7 and the remainder at FHEQ Level 6.
Year 2 (part-time) - FHEQ Levels 6 and 7
Module Selection for Year 2 (part-time) - FHEQ Levels 6 and 7
Choose 2 optional modules in Semester 1 and 2 optional modules in Semester 2.
A maximum of 2 optional modules over the whole programme may be chosen from FHEQ Level 6 in consultation with the personal tutor and requires approval from the Programme Leader, which is expected to be granted if similar modules have not been studies as part of the students previous formal education (i.e. 1st degree).
The 60 credit dissertation module is carried out in the summer. Hence the total credits for year 2 are 120.
PGCert Physics: 60 module credits, a minimum of 45 credits at FHEQ Level 7 and the remainder at FHEQ Level6 . Students can only be awarded a PGCert in Physics exit award if they have achieved the credits for at least one of the following modules: PHYM036, PHYM054, PHY3054, PHYM041, PHYM044, PHYM052, PHYM053, PHYM021)
PGDip Physics: 120 module credits, a minimum of 90 credits at FHEQ Level 7, and the remainder at FHEQ Level 6.
MSc Physics: 180 credits a minimum of 90 credits at FHEQ Level 7 and the remainder at FHEQ Level 6.
Opportunities for placements / work related learning / collaborative activity
Associate Tutor(s) / Guest Speakers / Visiting Academics | Y | |
Professional Training Year (PTY) | N | |
Placement(s) (study or work that are not part of PTY) | N | |
Clinical Placement(s) (that are not part of the PTY scheme) | N | |
Study exchange (Level 5) | N | |
Dual degree | N |
Quality assurance
The Regulations and Codes of Practice for taught programmes can be found at:
Please note that the information detailed within this record is accurate at the time of publishing and may be subject to change. This record contains information for the most up to date version of the programme / module for the 2023/4 academic year.